2026 MLB Money Standings!
May 15, 2026

The Top 3 Money Earners so far this MLB Season has been the Tampa Bay Rays, Atlanta Braves and St Louis Cardinals. While the 3 worst bets overall this year has been the NY Mets, Toronto Blue Jays and Houston Astros.
Check out the latest 2026 MLB Money Standings!
| Team | Record | Money | Home Money | Away Money | Fav Record | Dog Record | Streak |
|---|---|---|---|---|---|---|---|
| Cleveland | 24-21 | $353 | $152 | $201 | 13-11 | 11-9 | 3W |
| Chicago White Sox | 21-21 | $481 | $327 | $154 | 2-3 | 19-18 | 4W |
| Detroit | 19-24 | $-846 | $264 | $-1110 | 13-10 | 5-10 | 2L |
| Minnesota | 19-24 | $-239 | $109 | $-348 | 3-5 | 14-17 | 1L |
| Kansas City | 19-24 | $-746 | $7 | $-753 | 10-12 | 7-12 | 3L |
| Team | Record | Money | Home Money | Away Money | Fav Record | Dog Record | Streak |
|---|---|---|---|---|---|---|---|
| Tampa Bay | 28-14 | $1209 | $809 | $400 | 16-5 | 11-8 | 1L |
| NY Yankees | 27-17 | $84 | $179 | $-95 | 25-16 | 2-1 | 1L |
| Baltimore | 20-24 | $-582 | $-137 | $-445 | 13-11 | 7-13 | 1W |
| Toronto | 19-24 | $-968 | $-195 | $-773 | 15-12 | 3-12 | 1W |
| Boston | 18-24 | $-862 | $-696 | $-166 | 13-15 | 4-9 | 1W |
| Team | Record | Money | Home Money | Away Money | Fav Record | Dog Record | Streak |
|---|---|---|---|---|---|---|---|
| Athletics | 22-20 | $467 | $-98 | $565 | 5-5 | 16-14 | 1W |
| Texas | 21-22 | $-141 | $-21 | $-120 | 9-6 | 12-15 | 2W |
| Seattle | 21-23 | $-872 | $-285 | $-587 | 20-20 | 1-2 | 1L |
| Houston | 17-27 | $-924 | $-254 | $-670 | 5-10 | 12-16 | 1W |
| LA Angels | 16-28 | $-799 | $-136 | $-663 | 4-4 | 12-22 | 3L |
| Team | Record | Money | Home Money | Away Money | Fav Record | Dog Record | Streak |
|---|---|---|---|---|---|---|---|
| Chicago Cubs | 27-16 | $462 | $668 | $-206 | 20-9 | 7-7 | 4L |
| Milwaukee | 23-17 | $176 | $203 | $-27 | 15-10 | 7-7 | 1L |
| St. Louis | 24-18 | $1053 | $161 | $892 | 1-1 | 22-16 | 1L |
| Pittsburgh | 23-20 | $-29 | $-137 | $108 | 16-9 | 6-10 | 1L |
| Cincinnati | 22-21 | $60 | $-77 | $137 | 7-6 | 12-14 | 2L |
| Team | Record | Money | Home Money | Away Money | Fav Record | Dog Record | Streak |
|---|---|---|---|---|---|---|---|
| Atlanta | 30-13 | $1066 | $401 | $665 | 24-8 | 6-3 | 4W |
| Washington | 21-22 | $681 | $-645 | $1326 | 1-1 | 20-20 | 2W |
| Philadelphia | 20-23 | $-1000 | $-520 | $-480 | 18-14 | 2-9 | 1L |
| Miami | 20-23 | $-362 | $-241 | $-121 | 16-10 | 4-11 | 1W |
| NY Mets | 17-25 | $-1201 | $-634 | $-567 | 14-17 | 2-7 | 2W |
| Team | Record | Money | Home Money | Away Money | Fav Record | Dog Record | Streak |
|---|---|---|---|---|---|---|---|
| San Diego | 25-17 | $455 | $-44 | $499 | 14-10 | 9-7 | 1W |
| LA Dodgers | 25-18 | $-476 | $-261 | $-215 | 24-18 | 0-0 | 1W |
| Arizona | 20-22 | $-170 | $159 | $-329 | 7-5 | 9-17 | 2L |
| San Francisco | 18-25 | $-414 | $-79 | $-335 | 4-7 | 11-15 | 1L |
| Colorado | 17-26 | $202 | $90 | $112 | 0-0 | 17-26 | 1W |






