Avalanche early Favorites to Win 2021 Stanley Cup
August 17, 2020

The dust has barely settled on the Tampa Bay Lightning’s six-game triumph over the Dallas Stars, and Stanley Cup odds are already out on which team will claim the 2021 edition of Lord Stanley’s holy grail.
The Colorado Avalanche are the very early +650 favorites, followed by the Lightning (+700), Vegas Golden Knights (+700), Boston Bruins (+1200) and Toronto Maple Leafs (+1500) at the top of the list.
Here’s a look at the odds for all 31 NHL teams to win the Stanley Cup in the 2020-21 campaign:
Who is Favored To Win the Stanley Cup?
| Team | Odds |
|---|---|
| Colorado Avalanche | +650 |
| Tampa Bay Lightning | +700 |
| Vegas Golden Knights | +700 |
| Boston Bruins | +1200 |
| Toronto Maple Leafs | +1500 |
| Philadelphia Flyers | +1600 |
| Washington Capitals | +1600 |
| Pittsburgh Penguins | +1800 |
| Dallas Stars | +2000 |
| St. Louis Blues | +2000 |
| Vancouver Canucks | +2000 |
| Edmonton Oilers | +2000 |
| New York Rangers | +2000 |
| Carolina Hurricanes | +2500 |
| New York Islanders | +2500 |
| Calgary Flames | +3000 |
| Nashville Predators | +3000 |
| Winnipeg Jets | +3500 |
| Arizona Coyotes | +4000 |
| Columbus Blue Jackets | +5000 |
| Florida Panthers | +5000 |
| Minnesota Wild | +5000 |
| New Jersey Devils | +5000 |
| Montreal Canadiens | +6000 |
| San Jose Sharks | +6000 |
| Anaheim Ducks | +8000 |
| Buffalo Sabres | +8000 |
| Chicago Blackhawks | +8000 |
| Los Angeles Kings | +8000 |
| Ottawa Senators | +10000 |
| Detroit Red Wings | +20000 |






